S.NO | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | IGROW ENGLISH MEDIUM SCHOOL |
02 | AFFILIATION NO (IF APPLICABLE) | 130477 |
03 | SCHOOL CODE (IF APPLICABLE) | 57195 |
04 | COMPLETE ADDRESS WITH PIN CODE | IGROW ENGLISH MEDIUM SCHOOL, KESANUPALLI VILLAGE, NARSARAOPET, GUNTUR DISTRICT. - 522601 |
05 | PRINCIPAL NAME & QUALIFICATION | D.V.SeshaSai, M.A.M.Ed |
06 | SCHOOL EMAIL ID | Igrow.nrt@gmail.com |
07 | CONTACT DETAILS (LANDLINE/ MOBILE) | 99515 55523, 94934 35523 |
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
02 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
03 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE | Not Applicable |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | Click Here |
02 | ANNUAL ACADEMIC CALANDER | Click Here |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
05 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATON AS PER APPLICABILITY | Given Down |
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
01 | 2020-2021 | 10 | 10 | 100% |
02 | 2021-2022 | 16 | 16 | 100% |
S.NO | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
01 | PRINCIPAL | 01 | ||||||||
02 |
|
|||||||||
03 | TEACHERS SECTON RATIO | 1 : 1.5 | ||||||||
04 | DETAILS OF SPECIAL EDUCATOR | - | ||||||||
05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | S. SailajaVani |
S.NO | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16996.8 |
02 | NO AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 17 |
03 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 02 |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO OF GIRLS TOILETS | 16 |
06 | NO OF BOYS TOILETS | 18 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |